Today's Petrol, Diesel & LPG Prices in India
See today's fuel price for your city — and exactly how much of every litre is central excise and state VAT. The only Indian fuel tracker that shows the full tax breakdown.
Today's prices in major cities
| City | Petrol | Diesel | Source |
|---|---|---|---|
| Delhi | ₹102.12 → same | ₹95.20 → same | Govt source |
| Mumbai | ₹111.21 → same | ₹97.83 → same | Govt source |
| Bengaluru | ₹110.44 ▼ ₹1.24 | ₹98.39 ▼ ₹1.17 | Aggregator |
| Hyderabad | ₹115.69 → same | ₹103.82 → same | Aggregator |
| Chennai | ₹107.77 → same | ₹99.55 → same | Govt source |
| Kolkata | ₹113.51 → same | ₹99.82 → same | Govt source |
Why this site exists
When you pay for a litre of petrol in India, a large part is tax — central excise plus your state's VAT. No other Indian price tracker shows you that split. We do: pick your city to see today's price decomposed into refinery cost, central excise, dealer commission and state VAT.